한국어 / English

|
|
| SELECT | PRODUCT | SERIES | PART NUMBER | SHELL TYPE | SHELL SIZE | NUMBER OF PIN | KEYWORD |
|---|---|---|---|---|---|---|---|
|
|
SU | SU-20BR-5P | Receptacle | 20 | 5 | ||
|
|
SU | SU-20BR-6P | Receptacle | 20 | 6 | ||
|
|
SU | SU-20BR-6P(PCB) | Receptacle | 20 | 6 | ||
|
|
SU | SU-20BR-6P(PCB) | Receptacle | 20 | 6 | ||
|
|
SU | SU-20BR-6P(PCB) | Receptacle | 20 | 6 | ||
|
|
SU | SU-20BR-8P | Receptacle | 20 | 8 | ||
|
|
SU | SU-20BR-8P(PCB) | Receptacle | 20 | 8 | ||
|
|
SU | SU-20BRC4 | Cap | 20 | |||
|
|
SU | SU-20BR-DUST CAP | Cap | 20 | |||
|
|
SU | SU-20P-12S | Plug | 20 | 12 | ||
|
|
SU | SU-20P-14S | Plug | 20 | 14 | ||
|
|
SU | SU-20P-3S | Plug | 20 | 3 |


Specifications subject to change without notice. Consult Sam Woo Electronics for the latest specifications.
Specifications subject to change without notice. Consult Sam Woo Electronics for the latest specifications.
Specifications subject to change without notice. Consult Sam Woo Electronics for the latest specifications.



Specifications subject to change without notice. Consult Sam Woo Electronics for the latest specifications.
Specifications subject to change without notice. Consult Sam Woo Electronics for the latest specifications.
Specifications subject to change without notice. Consult Sam Woo Electronics for the latest specifications.
